Black Friday Sale — buy any 3 bracelets or necklaces and get 30% off with code BF30
Please refer to our sizing tutorial to measure your wrist: Sizing Video
However, for gift surprises, if measuring your giftee's wrist is not an option, refer to this wrist size table for height and profile based estimates. This is a general guide.
| Height | Slim | Normal | Curvy |
|---|---|---|---|
| 5'0 | 13 cm (5.1 in) | 14 cm (5.5 in) | 15 cm (5.9 in) |
| 5'1 | 13 cm (5.1 in) | 14 cm (5.5 in) | 15 cm (5.9 in) |
| 5'2 | 13.5 cm (5.3 in) | 14.5 cm (5.7 in) | 15.5 cm (6.1 in) |
| 5'3 | 14 cm (5.5 in) | 15 cm (6.0 in) | 16 cm (6.3 in) |
| 5'4 | 14.5 cm (5.7 in) | 15.5 cm (6.1 in) | 16.5 cm (6.5 in) |
| 5'5 | 14.5 cm (5.7 in) | 15.5 cm (6.1 in) | 16.5 cm (6.5 in) |
| 5'6 | 15 cm (5.9 in) | 16 cm (6.3 in) | 17 cm (6.7 in) |
| 5'7 | 15 cm (5.9 in) | 16 cm (6.3 in) | 17 cm (6.7 in) |
| 5'8 | 15.5 cm (6.1 in) | 16.5 cm (6.5 in) | 17.5 cm (6.9 in) |
| 5'9 | 16 cm (6.3 in) | 17 cm (6.7 in) | 18 cm (7.1 in) |
| 5'10 | 16 cm (6.3 in) | 17 cm (6.7 in) | 18 cm (7.1 in) |
| 5'11 | 16.5 cm (6.5 in) | 17.5 cm (6.9 in) | 18.5 cm (7.3 in) |
| 6'0 | 17 cm (6.7 in) | 18 cm (7.1 in) | 19 cm (7.5 in) |
| 6'1 | 17 cm (6.7 in) | 18 cm (7.1 in) | 19 cm (7.5 in) |
| 6'2 | 17.5 cm (6.9 in) | 18.5 cm (7.3 in) | 19.5 cm (7.7 in) |
| 6'3 | 18 cm (7.1 in) | 19 cm (7.5 in) | 20 cm (7.9 in) |
| 6'4 | 18 cm (7.1 in) | 19 cm (7.5 in) | 20 cm (7.9 in) |
| 6'5 | 18.5 cm (7.3 in) | 19.5 cm (7.7 in) | 20.5 cm (8.1 in) |
| 6'6 | 19 cm (7.5 in) | 20 cm (7.9 in) | 21 cm (8.3 in) |
| 6'7 | 19 cm (7.5 in) | 20 cm (7.9 in) | 21 cm (8.3 in) |
| 6'8 | 19.5 cm (7.7 in) | 20.5 cm (8.1 in) | 21.5 cm (8.5 in) |
| 6'9 | 19.5 cm (7.7 in) | 20.5 cm (8.1 in) | 21.5 cm (8.5 in) |
| 6'10 | 20 cm (7.9 in) | 21 cm (8.3 in) | 22 cm (8.7 in) |
| 6'11 | 20 cm (7.9 in) | 21 cm (8.3 in) | 22 cm (8.7 in) |
| 7'0 | 20 cm (7.9 in) | 21 cm (8.3 in) | 22 cm (8.7 in) |
Alternatively, you can measure the wrist of someone with a similar frame, height, and weight to estimate the size.
We also offer professional restringing services and, as a final option, a detailed restringing tutorial for your convenience.
Simply reach out to our customer support team, and we’ll happily assist you with the process.
Please note that shipping fees are not included in our restringing service.
We only choose genuine A-grade gemstones.
Our gemstones shine with natural colour — no dyes.
Our gemstones are lab-tested and certified by Australia’s trusted Gem Studies Laboratory in
Sydney.
Genuine natural beauty. Proven quality. You’ll feel it.
Embrace wealth and protection with our Wealth Charm Pixiu Obsidian Bracelet. Featuring a powerful blend of Pixiu and Obsidian, this bracelet harnesses ancient wisdom to attract good fortune and safeguard your wealth.
The Pixiu, an ancient mythical creature symbolizing abundance, works in harmony with Obsidian's grounding and purifying properties to shield you from negative energies.
Adorned with the six-character mantra "Om Ma Ni Pad Me Hum" (ཨོཾ་མ་ཎི་པདྨེ་ཧཱུྃ), a well-known Tibetan Buddhist mantra and is associated with Avalokiteshvara, (the bodhisattva of compassion), the Pixiu Obsidian Bracelet invites blessings and spiritual protection for you.
When worn daily, the Pixiu Obsidian Bracelet acts as your powerful talisman for wealth, abundance, and protection against negative energies or evil spirits.
Material: Premium Stainless Steel Pixiu, Golden Sheen A-Grade Obsidian
Instructions:
Thanks for subscribing!
This email has been registered!