End of Financial Year Sale Buy One, Get 50% Off Any Pixiu Bracelet with code: MIDYEAR50
ENJOY FREE SHIPPING ON YOUR FULL SIZE PIXIU BRACELETS WORLDWIDE
JOIN OUR COMMUNITY FOR FENG SHUI TIPS
RECEIVE A FREE BLESSING CARD WITH EVERY FULL SIZE PIXIU BRACELET 🎁
ENJOY 10% OFF YOUR FIRST ORDER
Please refer to our sizing tutorial to measure your wrist: Sizing Video
However, for gift surprises, if measuring your giftee's wrist is not an option, refer to this wrist size table for height and profile based estimates. This is a general guide.
Height | Slim | Normal | Curvy |
---|---|---|---|
5'0 | 13 cm (5.1 in) | 14 cm (5.5 in) | 15 cm (5.9 in) |
5'1 | 13 cm (5.1 in) | 14 cm (5.5 in) | 15 cm (5.9 in) |
5'2 | 13.5 cm (5.3 in) | 14.5 cm (5.7 in) | 15.5 cm (6.1 in) |
5'3 | 14 cm (5.5 in) | 15 cm (6.0 in) | 16 cm (6.3 in) |
5'4 | 14.5 cm (5.7 in) | 15.5 cm (6.1 in) | 16.5 cm (6.5 in) |
5'5 | 14.5 cm (5.7 in) | 15.5 cm (6.1 in) | 16.5 cm (6.5 in) |
5'6 | 15 cm (5.9 in) | 16 cm (6.3 in) | 17 cm (6.7 in) |
5'7 | 15 cm (5.9 in) | 16 cm (6.3 in) | 17 cm (6.7 in) |
5'8 | 15.5 cm (6.1 in) | 16.5 cm (6.5 in) | 17.5 cm (6.9 in) |
5'9 | 16 cm (6.3 in) | 17 cm (6.7 in) | 18 cm (7.1 in) |
5'10 | 16 cm (6.3 in) | 17 cm (6.7 in) | 18 cm (7.1 in) |
5'11 | 16.5 cm (6.5 in) | 17.5 cm (6.9 in) | 18.5 cm (7.3 in) |
6'0 | 17 cm (6.7 in) | 18 cm (7.1 in) | 19 cm (7.5 in) |
6'1 | 17 cm (6.7 in) | 18 cm (7.1 in) | 19 cm (7.5 in) |
6'2 | 17.5 cm (6.9 in) | 18.5 cm (7.3 in) | 19.5 cm (7.7 in) |
6'3 | 18 cm (7.1 in) | 19 cm (7.5 in) | 20 cm (7.9 in) |
6'4 | 18 cm (7.1 in) | 19 cm (7.5 in) | 20 cm (7.9 in) |
6'5 | 18.5 cm (7.3 in) | 19.5 cm (7.7 in) | 20.5 cm (8.1 in) |
6'6 | 19 cm (7.5 in) | 20 cm (7.9 in) | 21 cm (8.3 in) |
6'7 | 19 cm (7.5 in) | 20 cm (7.9 in) | 21 cm (8.3 in) |
6'8 | 19.5 cm (7.7 in) | 20.5 cm (8.1 in) | 21.5 cm (8.5 in) |
6'9 | 19.5 cm (7.7 in) | 20.5 cm (8.1 in) | 21.5 cm (8.5 in) |
6'10 | 20 cm (7.9 in) | 21 cm (8.3 in) | 22 cm (8.7 in) |
6'11 | 20 cm (7.9 in) | 21 cm (8.3 in) | 22 cm (8.7 in) |
7'0 | 20 cm (7.9 in) | 21 cm (8.3 in) | 22 cm (8.7 in) |
Alternatively, you can measure the wrist of someone with a similar frame, height, and weight to estimate the size.
We also offer professional restringing services and, as a final option, a detailed restringing tutorial for your convenience.
Simply reach out to our customer support team, and we’ll happily assist you with the process.
Please note that shipping fees are not included in our restringing service.
We only choose genuine A-grade gemstones.
Our gemstones shine with natural colour — no dyes.
Our gemstones are lab-tested and certified by Australia’s trusted Gem Studies Laboratory in
Sydney.
Genuine natural beauty. Proven quality. You’ll feel it.
2025 is your Ben Ming Nian—a year of personal significance and transformation. With Tai Sui directly impacting your sign, you may encounter ups and downs across all areas of life. However, timely support from helpful people can help turn crises into breakthroughs—especially around January and September.
Career (4/5): Leadership opportunities will arise, but come with pressure and tests. Act cautiously and rely on external support when needed.
Wealth (3/5): Income will be stable overall, but prone to fluctuation due to unexpected expenses. Avoid high-risk investments and keep emergency funds.
Love (2/5): Misunderstandings and emotional tension may surface. Singles should take it slow; couples need open, supportive communication.
Health (2/5): Be cautious of accidents and health issues—especially related to water. Avoid risky activities and prioritize safety.
Strategy: “Informed Decisions, Flexible Solutions” – Plan ahead, act with purpose, and lead with clarity to navigate uncertainty and achieve success.
The Veil of the Wise Bracelet is designed to protect and empower Snakes during their Ben Ming Nian. Each crystal was chosen to provide clarity, emotional balance, and resilience—helping you remain calm and strategic no matter what 2025 brings.
Thanks for subscribing!
This email has been registered!