End of Financial Year Sale Buy One, Get 50% Off Any Pixiu Bracelet with code: MIDYEAR50
ENJOY FREE SHIPPING ON YOUR FULL SIZE PIXIU BRACELETS WORLDWIDE
JOIN OUR COMMUNITY FOR FENG SHUI TIPS
RECEIVE A FREE BLESSING CARD WITH EVERY FULL SIZE PIXIU BRACELET š
ENJOY 10% OFF YOUR FIRST ORDER
Please refer to our sizing tutorial to measure your wrist: Sizing Video
However, for gift surprises, if measuring your giftee's wrist is not an option, refer to this wrist size table for height and profile based estimates. This is a general guide.
Height | Slim | Normal | Curvy |
---|---|---|---|
5'0 | 13 cm (5.1 in) | 14 cm (5.5 in) | 15 cm (5.9 in) |
5'1 | 13 cm (5.1 in) | 14 cm (5.5 in) | 15 cm (5.9 in) |
5'2 | 13.5 cm (5.3 in) | 14.5 cm (5.7 in) | 15.5 cm (6.1 in) |
5'3 | 14 cm (5.5 in) | 15 cm (6.0 in) | 16 cm (6.3 in) |
5'4 | 14.5 cm (5.7 in) | 15.5 cm (6.1 in) | 16.5 cm (6.5 in) |
5'5 | 14.5 cm (5.7 in) | 15.5 cm (6.1 in) | 16.5 cm (6.5 in) |
5'6 | 15 cm (5.9 in) | 16 cm (6.3 in) | 17 cm (6.7 in) |
5'7 | 15 cm (5.9 in) | 16 cm (6.3 in) | 17 cm (6.7 in) |
5'8 | 15.5 cm (6.1 in) | 16.5 cm (6.5 in) | 17.5 cm (6.9 in) |
5'9 | 16 cm (6.3 in) | 17 cm (6.7 in) | 18 cm (7.1 in) |
5'10 | 16 cm (6.3 in) | 17 cm (6.7 in) | 18 cm (7.1 in) |
5'11 | 16.5 cm (6.5 in) | 17.5 cm (6.9 in) | 18.5 cm (7.3 in) |
6'0 | 17 cm (6.7 in) | 18 cm (7.1 in) | 19 cm (7.5 in) |
6'1 | 17 cm (6.7 in) | 18 cm (7.1 in) | 19 cm (7.5 in) |
6'2 | 17.5 cm (6.9 in) | 18.5 cm (7.3 in) | 19.5 cm (7.7 in) |
6'3 | 18 cm (7.1 in) | 19 cm (7.5 in) | 20 cm (7.9 in) |
6'4 | 18 cm (7.1 in) | 19 cm (7.5 in) | 20 cm (7.9 in) |
6'5 | 18.5 cm (7.3 in) | 19.5 cm (7.7 in) | 20.5 cm (8.1 in) |
6'6 | 19 cm (7.5 in) | 20 cm (7.9 in) | 21 cm (8.3 in) |
6'7 | 19 cm (7.5 in) | 20 cm (7.9 in) | 21 cm (8.3 in) |
6'8 | 19.5 cm (7.7 in) | 20.5 cm (8.1 in) | 21.5 cm (8.5 in) |
6'9 | 19.5 cm (7.7 in) | 20.5 cm (8.1 in) | 21.5 cm (8.5 in) |
6'10 | 20 cm (7.9 in) | 21 cm (8.3 in) | 22 cm (8.7 in) |
6'11 | 20 cm (7.9 in) | 21 cm (8.3 in) | 22 cm (8.7 in) |
7'0 | 20 cm (7.9 in) | 21 cm (8.3 in) | 22 cm (8.7 in) |
Alternatively, you can measure the wrist of someone with a similar frame, height, and weight to estimate the size.
We also offer professional restringing services and, as a final option, a detailed restringing tutorial for your convenience.
Simply reach out to our customer support team, and weāll happily assist you with the process.
Please note that shipping fees are not included in our restringing service.
We only choose genuine A-grade gemstones.
Our gemstones shine with natural colour ā no dyes.
Our gemstones are lab-tested and certified by Australiaās trusted Gem Studies Laboratory in
Sydney.
Genuine natural beauty. Proven quality. Youāll feel it.
2025 presents a year of fluctuating energy for Tigers, due to the clash with Harming and Punishing Tai Sui. This may bring hidden obstacles across career, relationships, and health. However, the presence of the Heavenly Virtue and Fortune Stars offers timely support from mentors and beneficial alliesāespecially in June and October.
Career (4/5): Steady progress is possible with the guidance of mentors. Stay alert to protect your achievements from sabotage or manipulation.
Wealth (3/5): Financial prospects are stable with growth potential, especially in business and investments. Be cautious of betrayal or misjudged trust.
Love (2/5): Emotional conflicts may arise due to stubbornness or miscommunication. Approach relationships with empathy and patience.
Health (3/5): Stress and emotional strain may take a toll. Prioritize your mental health and emotional regulation through rest, connection, and self-care.
Strategy: āNurture Alliances, Maximize Resourcesā ā Use support networks, stay adaptable, and make strategic decisions to turn setbacks into growth.
The Resilience & Power Bracelet supports Tigers in staying grounded, focused, and protected throughout 2025. Each crystal is carefully selected to shield against Tai Sui's disruptive influence, calm emotional turbulence, and unlock success in both personal and professional life.
šæ Materials
š§æ How to Wear & Care
Thanks for subscribing!
This email has been registered!